<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A map of business models in the software industry</title>
	<atom:link href="http://www.designvsdevelop.com/a-map-of-business-models-in-the-software-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designvsdevelop.com/a-map-of-business-models-in-the-software-industry/</link>
	<description>the department of planned spontaneity</description>
	<lastBuildDate>Tue, 11 May 2010 11:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Design vs. Develop &#187; DC Startup SandwichBoard goes live</title>
		<link>http://www.designvsdevelop.com/a-map-of-business-models-in-the-software-industry/comment-page-1/#comment-759</link>
		<dc:creator>Design vs. Develop &#187; DC Startup SandwichBoard goes live</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsdevelop.com/02/18/a-map-of-business-models-in-the-software-industry/#comment-759</guid>
		<description>[...] This morning, I saw one of my friends on Facebook become a fan of SandwichBoard. Intrigued, I followed the link and found a DC area startup created by Patrick Joyce and Ian Lotinsky. It&#8217;s a service designed to help restaurants build and maintain their own websites. Congratulations on the launch guys! We&#8217;re finally getting more companies at the top of the graph. [...]</description>
		<content:encoded><![CDATA[<p>[...] This morning, I saw one of my friends on Facebook become a fan of SandwichBoard. Intrigued, I followed the link and found a DC area startup created by Patrick Joyce and Ian Lotinsky. It&#8217;s a service designed to help restaurants build and maintain their own websites. Congratulations on the launch guys! We&#8217;re finally getting more companies at the top of the graph. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design vs. Develop &#187; Is Apple making the same mistake all over again?</title>
		<link>http://www.designvsdevelop.com/a-map-of-business-models-in-the-software-industry/comment-page-1/#comment-750</link>
		<dc:creator>Design vs. Develop &#187; Is Apple making the same mistake all over again?</dc:creator>
		<pubDate>Tue, 18 Mar 2008 01:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsdevelop.com/02/18/a-map-of-business-models-in-the-software-industry/#comment-750</guid>
		<description>[...] is trying to double dip in the upper right hand corner of the software business model map: first by selling the iPhone, then by selling other people&#8217;s software products. Perhaps the [...]</description>
		<content:encoded><![CDATA[<p>[...] is trying to double dip in the upper right hand corner of the software business model map: first by selling the iPhone, then by selling other people&#8217;s software products. Perhaps the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
